Ideal Body Fat Percentage
Once you begin losing a lot of fat using Proactol, you may ask yourself what your ideal body fat percentage is. Well this depends on your sex and age of course but here is a simple chart to determine your ideal body fat percentage:
Males
20-30yrs - 8 – 19% = healthy 19 – 25% = overweight
31-40yrs - 8 – 19% = healthy 19 – 25% = overweight
41-50yrs – 11 – 22% = healthy 22 – 27% = overweight
51-60yrs – 11 – 22% = healthy 22 – 27% = overweight
61-70yrs – 13 – 25% = healthy 35 – 30% = overweight
71-80yrs – 13 – 25% = healthy 35 – 30% = overweight
Females
20-30yrs – 21 – 33% = healthy 33 – 39% = overweight
31-40yrs – 21 – 33% = healthy 33 – 39% = overweight
41-50yrs – 23 – 35% = healthy 35 – 40% = overweight
51-60yrs – 23 – 35% = healthy 35 – 40% = overweight
61-70yrs – 24 – 36% = healthy 36 – 42% = overweight
71-80yrs – 24 – 36% = healthy 36 – 42% = overweight
Body fat is measured with a body fat calculator. I personally use Fat Trac 2 which I think is the best digital body fat calculator.
It takes a little practice to measure correctly but once you get the hang of it, it’s really a snap to measure your body fat percentage.
Spread the Word:
del.icio.us |Digg it |Earthlink |Furl |iFeedReaders |Maple.nu |Netvouz |Netscape |reddit |Simpy |StumbleUpon |Wink |Yahoo MyWeb |




